Specials
|
B1. Half Chicken
Plain | 7.7 |
w. French Fries | 9.9 |
w. Pork Fried Rice | 10.60 |
w. Beef or Shrimp Fried Rice | 11.15 |
|
7.70
|
|
B2. Fried Chicken Wing
Plain | 7.3 |
w. French Fries | 9.6 |
w. Pork Fried Rice | 9.85 |
w. Beef or Shrimp Fried Rice | 10.65 |
|
7.30
|
|
B3. Fried Fish
Plain | 7.75 |
w. French Fries | 9.90 |
w. Pork Fried Rice | 10.40 |
w. Beef or Shrimp Fried Rice | 11.15 |
|
7.75
|
|
B4. Fried Half Chicken w. Fried Banana
|
11.10
|
|
B5. Pork Fried Rice w. Lo Mein
|
9.90
|
|